<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Dreamhost Review: Day Whatever</title>
	<link>http://www.chovy.com/web-development/dreamhost-review-day-whatever/</link>
	<description>Web Development by Chovy</description>
	<pubDate>Thu, 20 Nov 2008 13:34:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Viagra.</title>
		<link>http://www.chovy.com/web-development/dreamhost-review-day-whatever/#comment-380971</link>
		<author>Viagra.</author>
		<pubDate>Tue, 28 Oct 2008 14:23:38 +0000</pubDate>
		<guid>http://www.chovy.com/web-development/dreamhost-review-day-whatever/#comment-380971</guid>
		<description>&lt;strong&gt;Viagra....&lt;/strong&gt;

Viagra....</description>
		<content:encoded><![CDATA[<p><strong>Viagra&#8230;.</strong></p>
<p>Viagra&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClockWise 3.30a crack</title>
		<link>http://www.chovy.com/web-development/dreamhost-review-day-whatever/#comment-285476</link>
		<author>ClockWise 3.30a crack</author>
		<pubDate>Tue, 22 Jan 2008 21:11:43 +0000</pubDate>
		<guid>http://www.chovy.com/web-development/dreamhost-review-day-whatever/#comment-285476</guid>
		<description>&lt;strong&gt;ClockWise 3.30a crack...&lt;/strong&gt;

ClockWise 3.30a crack...</description>
		<content:encoded><![CDATA[<p><strong>ClockWise 3.30a crack&#8230;</strong></p>
<p>ClockWise 3.30a crack&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chovy</title>
		<link>http://www.chovy.com/web-development/dreamhost-review-day-whatever/#comment-50438</link>
		<author>chovy</author>
		<pubDate>Thu, 07 Jun 2007 07:22:44 +0000</pubDate>
		<guid>http://www.chovy.com/web-development/dreamhost-review-day-whatever/#comment-50438</guid>
		<description>@WITEK -- i can understand that now, as I become more aware of security.
It was frustrating at first for me to figure out why things were slow.</description>
		<content:encoded><![CDATA[<p>@WITEK &#8212; i can understand that now, as I become more aware of security.<br />
It was frustrating at first for me to figure out why things were slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chovy</title>
		<link>http://www.chovy.com/web-development/dreamhost-review-day-whatever/#comment-50436</link>
		<author>chovy</author>
		<pubDate>Thu, 07 Jun 2007 07:21:20 +0000</pubDate>
		<guid>http://www.chovy.com/web-development/dreamhost-review-day-whatever/#comment-50436</guid>
		<description>day six-hundred-and-something -- major hacking took place today (I say major because supposedly 3,500 plain text passwords were leaked of account holders. It almost sounds like a joke if I didn't see it with my own eyes.</description>
		<content:encoded><![CDATA[<p>day six-hundred-and-something &#8212; major hacking took place today (I say major because supposedly 3,500 plain text passwords were leaked of account holders. It almost sounds like a joke if I didn&#8217;t see it with my own eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Witek</title>
		<link>http://www.chovy.com/web-development/dreamhost-review-day-whatever/#comment-6338</link>
		<author>Witek</author>
		<pubDate>Fri, 21 Jul 2006 07:43:28 +0000</pubDate>
		<guid>http://www.chovy.com/web-development/dreamhost-review-day-whatever/#comment-6338</guid>
		<description>"only my processes in ‘top’" - this is the big pros in my opinion. I don't want others to see my processes. However totals (CPU, memory) are displayed for whole server.</description>
		<content:encoded><![CDATA[<p>&#8220;only my processes in ‘top’&#8221; - this is the big pros in my opinion. I don&#8217;t want others to see my processes. However totals (CPU, memory) are displayed for whole server.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
