<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Readability &#8211; Tracking Eye Movements</title>
	<atom:link href="http://www.chovy.com/web-development/blog-readability-tracking-eye-movements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chovy.com/web-development/blog-readability-tracking-eye-movements/</link>
	<description>Web Development by Chovy</description>
	<lastBuildDate>Tue, 16 Mar 2010 05:30:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robforhq</title>
		<link>http://www.chovy.com/web-development/blog-readability-tracking-eye-movements/comment-page-1/#comment-229260</link>
		<dc:creator>Robforhq</dc:creator>
		<pubDate>Sat, 01 Dec 2007 10:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chovy.com/web-development/blog-readability-tracking-eye-movements/#comment-229260</guid>
		<description>You have the natural advantage in  &lt;a href=&quot;debt-consolidation-adviser.net&quot; rel=&quot;nofollow&quot;&gt;creditor debt settlement usa&lt;/a&gt; , which may be appropriate for debtors with ...     
 Great Solution</description>
		<content:encoded><![CDATA[<p>You have the natural advantage in  <a href="debt-consolidation-adviser.net" rel="nofollow">creditor debt settlement usa</a> , which may be appropriate for debtors with &#8230;<br />
 Great Solution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Buzz Blog &#187; Blog Archive &#187; Adsense Forum Optimization with Google</title>
		<link>http://www.chovy.com/web-development/blog-readability-tracking-eye-movements/comment-page-1/#comment-10497</link>
		<dc:creator>SEO Buzz Blog &#187; Blog Archive &#187; Adsense Forum Optimization with Google</dc:creator>
		<pubDate>Wed, 27 Sep 2006 10:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chovy.com/web-development/blog-readability-tracking-eye-movements/#comment-10497</guid>
		<description>[...] Above is a sample heat map of the typical forum traffic hot spots where people view and click when visiting a forum. As you can see, it starts to resemble the &#8220;F-Pattern&#8221; that is commonly referred to when discussing the areas of a page that get the most eye balls. [...]</description>
		<content:encoded><![CDATA[<p>[...] Above is a sample heat map of the typical forum traffic hot spots where people view and click when visiting a forum. As you can see, it starts to resemble the &#8220;F-Pattern&#8221; that is commonly referred to when discussing the areas of a page that get the most eye balls. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
